Flexible, scalable pricing designed to grow with your business. Choose monthly or annual billing with significant savings for longer commitments.
Save 15% with Annual Billing
10% Discount for Hotel Chains
Detailed Feature Comparison
Starter | Professional | Enterprise AI | |
---|---|---|---|
Core Communication | |||
AI-Powered FAQ Answering | |||
Send Menus & Service Info | |||
Handle & Forward Guest Requests | |||
Post-Stay Feedback Collection | |||
Support & Languages | |||
Languages Supported | 3 | Extensive | Extensive |
Technical Support | 24/7 Chat/Phone | Dedicated Manager | |
Bookings & Integrations | |||
Direct WhatsApp Booking Mgmt | – | AI-Enhanced | AI-Enhanced |
PMS/Booking.com/Expedia Integration | – | Basic/Limited | Advanced |
Embeddable Website AI Assistant | – | – | |
Analytics & AI Features | |||
Data Analysis & Reports | Basic | Advanced (AI Insights) | Enterprise (AI Insights) |
Full Customer Behavior Analysis | – | – | |
AI Upselling Recommendations | – | – | |
Cross-Platform Review Analysis | – | – |
MAD 2,000 / month
MAD 4,000 / month
MAD 10,000 / month
Questions about Pricing and Subscription
Still Unsure?
Let us help you choose the right package. Contact our team for a consultation tailored to your hotel's needs.